IEO name | Funding Target | Exchange | Start date | End date |
---|---|---|---|---|
Adab Solutions | $18.7M | Bitforex | 16/04/2019 | 24/05/2019 |
Volum | N/A | LATOKEN | 17/05/2019 | 17/06/2019 |
Farm2Kitchen | N/A | ExMarkets | 22/04/2019 | 20/06/2019 |
Loopex | $2.6M | Loopex | 28/02/2019 | 30/06/2019 |
7Eleven | £20M | LATOKEN | 28/03/2019 | |
Bitsdaq | S10M | Bitforex | 15/03/2019 | 30/06/2019 |
Xeonbit Token | $50M | Coineal Launchpad | 15/06/2019 | 19/07/2019 |
Crypto APIs | $1M-$5M | N/A | 01/06/2019 | |
Agro Exchange | $7.1M | ExMarkets | 11/04/2019 | 12/07/2019 |
Blockium | $1.2M | Coineal Exchange | 15/05/2019 | |
Bit Agro | N/A | ExMarkets | 11/04/2019 | 12/07/2019 |
Airsave Travel | N/A | ExMarkets | 01/05/2019 | 31/07/2019 |
MenaPay | $2.5M | ExMarkets | 15/01/2019 | 15/05/2019 |
ECOMI | 1500 BTC | BitForex | 12/05/2019 | 14/05/2019 |
Gexan | $100K | P2PB2B | 10/05/2019 | 13/05/2019 |
TerraGreen | N/A | ExMarkets | 21/01/2019 | 02/05/2019 |
Cryptobuyer | $6M | Coineal | 23/04/2019 | 30/04/2019 |
Ocean Protocol | N/A | Bittrex | 30/04/2019 | 30/04/2019 |
Evedo | N/A | Bitforex | 16/04/2019 | 30/04/2019 |
GreenFunding Coin | N/A | Latoken | 02/04/2019 | 30/04/2019 |
Faireum | $7.5M | P2PB2B | 25/04/2019 | 26/04/2019 |
Percival | N/A | Coineal | 05/03/2019 | 26/04/2019 |
Blockbuster | N/A | Coineal | 22/04/2019 | 25/04/2019 |
Matic Network | N/A | Binance | 24/04/2019 | 24/04/2019 |
GTEX | N/A | Coineal | 09/04/2019 | 23/04/2019 |
Ludos | $7M | Bibox | 22/04/2019 | 22/04/2019 |
Crypto Neo-value Neural System | N/A | Gate.io | 22/04/2019 | 22/04/2019 |
Membrana | $3M | ProBit | 17/04/2019 | 21/04/2019 |
Pantheonx | N/A | BW | 18/04/2019 | 19/04/2019 |
AIVIA | N/A | ABCC | 19/04/2019 | 19/04/2019 |
NUVO | N/A | ProBit | 19/04/2019 | 19/04/2019 |
RedFOX Labs | $5.7M | Coineal | 12/04/2019 | 18/04/2019 |
Hintchain | $22M | Coineal | 16/04/2019 | 18/04/2019 |
Facepower Asset Chain | $7.6M | Bgogo | 17/04/2019 | 17/04/2019 |
Windhan Energy | N/A | ExMarkets | 24/02/2019 | 17/04/2019 |
Drife | N/A | EOSex | 17/03/2019 | 16/04/2019 |
Newton Project | $2.2M | Huobi Global | 01/07/2018 | 16/04/2019 |
EVAIO | $6M | ZBG | 15/04/2019 | 15/04/2019 |
Bicoin Token | N/A | Bitmart | 13/04/2019 | 15/04/2019 |
OATH Protocol | $10M | LBank | 11/04/2019 | 11/04/2019 |
Grand of Blockchain | N/A | Coineal | 10/04/2019 | 10/04/2019 |
Blockcloud | N/A | OKEx | 10/04/2019 | 10/04/2019 |
Link by BlockMason | N/A | BW | 09/04/2019 | 09/04/2019 |
Global Trading System | N/A | ZGB | 09/04/2019 | 09/04/2019 |
IPWeb | N/A | Coineal | 28/03/2019 | 07/04/2019 |
Lichang | N/A | Hotbit | 07/04/2019 | 07/05/2019 |
Decimated | N/A | ExMarkets | 01/04/2019 | 05/04/2019 |
Rebglo [SCAM Alert] | N/A | Coineal | 05/04/2019 | 05/04/2019 |
REDi | N/A | ProBit | 03/04/2019 | 04/04/2019 |
MultiVAC | N/A | KuCoin | 3/04/2019 | 03/04/2019 |
DEXON | N/A | Cobinhood | 27/03/2019 | 03/04/2019 |
Armors | N/A | Bgogo | 02/04/2019 | 03/04/2019 |
Grabity | N/A | BW | 02/04/2019 | 02/04/2019 |
Cherry Cube | N/A | ProBit | 01/04/2019 | 02/04/2019 |
VeriBlock | N/A | Bittrex | 02/04/2019 | 02/04/2019 |
Levolution | N/A | Coineal | 01/12/2018 | 01/04/2019 |
Aerum | N/A | ExMarkets | 31/03/2019 | 31/03/2019 |
SID | N/A | ExMarkets | 31/03/2019 | 31/03/2019 |
CoinAnalyst | ExMarkets | 31/03/2019 | 31/03/2019 | |
CharS | N/A | ProBit | 20/03/2019 | 31/03/2019 |
ZeroBank | N/A | Coineal | 31/03/2019 | 31/03/2019 |
Publish Protocol | N/A | ProBit | 26/03/2019 | 28/03/2019 |
WeGen | N/A | ProBit | 18/03/2019 | 27/03/2019 |
Kamari | $100M | ZBG | 25/03/2019 | 26/03/2019 |
HUNT | N/A | ProBit | 23/03/2019 | 26/03/2019 |
Top Network | N/A | Huobi Global | 26/03/2019 | 26/03/2019 |
ioeX | $27.2M | BitAsset | 22/03/2019 | 25/03/2019 |
Kizuna Global | N/A | Coineal | 22/03/2019 | 25/03/2019 |
Celer Network | N/A | Binance | 19/03/2019 | 24/03/2019 |
LINIX | N/A | ProBit | 14/03/2019 | 18/03/2019 |
Legal Block | N/A | ProBit | 26/02/2019 | 12/03/2019 |
Dos Network | N/A | Bitmax | 11/03/2019 | 11/03/2019 |
Stasia | N/A | ProBit | 06/03/2019 | 08/03/2019 |
Kasoutuuka News | N/A | Coineal | 06/03/2019 | 06/03/2019 |
Fetch AI | N/A | Binance | 25/02/2019 | 02/03/2019 |
CLINK | N/A | ProBit | 21/02/2019 | 28/02/2019 |
Vestella | N/A | ProBit | 25/02/2019 | 25/02/2019 |
BitTorrent Token | N/A | Binance | 01/11/2018 | 28/01/2019 |
Bread | N/A | Binance | 26/12/2018 | 26/12/2019 |
Gifto | N/A | Binance | 14/12/2018 | 14/12/2019 |
Home IEO/ICO/STO Calendar